Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5270
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 25 Mar 2026 | 1 |
| Middle East | 23 Mar 2026 | 1 |
| Commonwealth Day 2026 | 11 Mar 2026 | 2 |
| Topical Questions | 2 Mar 2026 | 1 |
| Building Safety Regulator | 23 Feb 2026 | 2 |
| Schools White Paper: Every Child Achieving and Thriving | 23 Feb 2026 | 1 |
| Universal Credit (Removal of Two Child Limit) Bill | 3 Feb 2026 | 3 |
| Commonhold and Leasehold Reform | 27 Jan 2026 | 1 |
| Business Rates: Retail, Hospitality and Leisure | 19 Jan 2026 | 1 |
| SEND Support: Access | 19 Jan 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext